Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also LikeCuadra Men's Ostrich Round Toe Brown Boot$ 54.24 $ 70.51 Shoe 75 (SIZE 8.5 ONLY) (FINAL SALE)$ 45.00 Chunky Wedge$ 61.39 $ 79.81 Air Jordan 1 High OG Chicago Lost & Found Grade School Lifestyle Shoes (Red/Black) Limit One Per Customer$ 54.85 $ 71.31 Hustle (Standard)$ 40.00 $ 89.95 Amber Lewis x Loloi Malibu-02 Ivory/Dove Indoor/Outdoor Rug$ 59.00 Altra Vanish Carbon Shoes Black Orange$ 59.75 $ 77.68 Korum Deluxe River Tripod$ 99.99 Ronstan Series 20 Ball Bearing Block - Upright Lead$ 21.83 FILA - Women's Memory Core Callibration 22 Shoes (5RM01874 002)$ 39.99 $ 94.99 Cart
+
Your cart is currently empty.
|